| Name: | Kevin Nicholls |
| Nationality: | English |
| Date of Birth: | 02/01/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.0kg) |
| Previous | |
| Clubs: | Preston, Brighton, Wigan Athletic, Charlton, Leeds United, Luton Town |
| Position: | Midfielder |
Kevin Nicholls needs no introduction to most Hatters fans. The hard-working midfielder enjoyed six successful seasons at Kenilworth Road between 2001 and 2006, captaining the side to the League One title in the 2004-2005 season.
Nicholls began his career at Charlton Athletic, before moving to Wigan Athletic in 1999, where he made 28 appearances in two years. He moved to Luton in 2001, and in the next six seasons went on to appear 175 times, scoring 30 goals.
Following Luton's successful first-season in The Championship and the spirited FA-Cup performances, Nicholls was a player very much in demand.
He moved to Leeds United for ₤700,000 in July 2006 and was made club captain by then boss Dennis Wise.
However, his very public fall-out with Wise saw him fall down the pecking order at Elland Road, and the following summer he moved to Preston North End for a fee of ₤750,000.
His time at Preston began encouragingly, however a change in the management team saw his first-team opportunities limited.
Kevin was delighted to re-sign for Luton, signing a three-year deal in August 2008 and being named as club captain where he led the side to success in the Johnstone's Paint Trophy going on to lift the trophy at Wembley.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2009 - 10 | League | 22 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Luton Town | 2008 - 09 | League | 16 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 2007 - 08 | League | 17 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leeds United | 2006 - 07 | League | 12 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 31 (1) | 5 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2004 - 05 | League | 44 (0) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Luton Town | 2003 - 04 | League | 21 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2002 - 03 | League | 35 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2001 - 02 | League | 42 (0) | 7 |
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2000 - 01 | League | 15 (7) | 1 |
| League Cup | 2 (0) | 0 | ||
| Wigan Athletic | 1999 - 00 | League | 6 (2) | 0 |
| Brighton | 1998 - 99 | League | 4 (0) | 1 |
| Charlton | 1997 - 98 | League | 1 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Charlton | 1996 - 97 | League | 3 (3) | 1 |
| League Cup | 1 (0) | 0 | ||















