| Name: | Sol Davis |
| Nationality: | English |
| Date of Birth: | 04/09/1979 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Swindon Town |
| Position: | Defender |
It was a huge disappointment to Swindon Town, and a coup for Luton, when the highly-rated defender decided to leave the County Ground after his contract expired at the end of the 2001/02 season. Swindon boss Andy King failed in attempts to persuade him to sign a new deal, and Luton swooped for the tough-tackling left back. Davis had joined Swindon as a trainee in the summer of 1998, and made rapid progress through the youth and reserve teams to become a regular in the Nationwide League. Sol scored his first ever goal in professional football during the clubs win over Wrexham in November 2004. He scored again later that season, his only other goal to date, in a win against Bristol City in March 2005. Sol was unfortunately involved in a serious incident during the 2006/07 season when he suffered a stroke on the team bus prior to the Club's visit to Ipswich Town. He was taken into the specialist unit at Addenbrookes Hospital in Cambridge. The squad had been on their way to the Belstead Brook hotel in Ipswich on Saturday when Davis lost feeling in his left side and this was affecting his speech. Sol however made a miraculous recovery and despite being told by doctors it will take months for him to return, he was back in action and started in the game against Cardiff City on New Years Day, 2007.
Season 2007 - 08
| Luton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 0 | 2 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2006 - 07 | League | 20 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 17 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2004 - 05 | League | 45 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 34 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Luton Town | 2002 - 03 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2001 - 02 | League | 15 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2000 - 01 | League | 35 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Swindon Town | 1999 - 00 | League | 20 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 1998 - 99 | League | 20 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Swindon Town | 1997 - 98 | League | 5 (1) | 0 |
















