| Name: | Steve Howard |
| Nationality: | English |
| Date of Birth: | 10/05/1976 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 6lbs (91.71kg) |
| Previous | |
| Clubs: | Hartlepool, Northampton, Derby County, Luton Town |
| Position: | Striker |
Rarely can £50,000 have been better spent in football than the fee Luton paid Northampton Town on deadline day in March 2001 to prise the bustling striker away from the Cobblers.He has been the Hatters leading marksman in for the last four seasons and is a huge favourite at Kenilworth Road - he was the fans player of the year in 2002, and the players' player of the year 12 months later.Howard had cost Northampton a then record fee of £120,000 when they recruited him from Hartlepool two years previously. They grudgingly accepted a third of their asking price for a player who would have left for nothing soon afterwards under the Bosman ruling. Howard exploded into action in his first full season with Luton, and his 24 goals made him the Third Division's top league marksman as Luton won promotion. By the end of last season he had moved up to seventh in Luton Town's list of leading post-war goalscorers, averaging a goal every two games for the Hatters and he's carried that form into the new season, picking up the League One Powerade Player of the Month for August, after he netted five times in the opening five matches. He continued that fine streak by going on to score 22 goals.
![]() | |||
|
|
Caroline Jinks & Sharon Skinner |
|
Bobbers Travel Club |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 2 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leicester City | 2009 - 10 | League | 18 (19) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2008 - 09 | League | 40 (1) | 13 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Leicester City | 2007 - 08 | League | 20 (1) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 14 (6) | 1 |
| League Cup | 0 (1) | 0 | ||
| Derby County | 2006 - 07 | League | 46 (0) | 18 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2005 - 06 | League | 40 (3) | 14 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2004 - 05 | League | 40 (0) | 18 |
| FA Cup | 3 (0) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 34 (0) | 15 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2002 - 03 | League | 41 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Luton Town | 2001 - 02 | League | 42 (0) | 24 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2000 - 01 | League | 12 (0) | 3 |
| Northampton | 2000 - 01 | League | 23 (10) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 1999 - 00 | League | 32 (9) | 10 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Northampton | 1998 - 99 | League | 12 (0) | 0 |
| Hartlepool | 1998 - 99 | League | 25 (3) | 5 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Hartlepool | 1997 - 98 | League | 34 (9) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 1996 - 97 | League | 26 (6) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 1995 - 96 | League | 32 (7) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||


















