| Name: | Peter Holmes |
| Nationality: | English |
| Date of Birth: | 18/11/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Chesterfield, Ebbsfleet, Lincoln City, York City, Sheffield Wed, Rotherham, Luton Town |
| Position: | Midfielder |
A two-footed midfielder, Peter came to Luton as one of former boss Ricky Hill's first signings after impressing Hill while he was coaching at Sheffield Wednesday. Holmes has a good pedigree, he is a product of the FA's School Of Excellence, from the same year as Michael Owen. He found first team opportunities limited when he first arrived due to a midfield that boasted new signings of the calibre of Kevin Nicholls, Jean Louis Valois, Adrian Forbes, Paul Hughes and Ahmet Brkovic, but former manager Joe Kinnear turned to him for an important match against Swansea, where he scored the second goal of a 3-1 win which secured promotion to Division Two. After initially being released in the summer of 2003, as a result of the club's financial situation, he continued to train with the club and agreed a fresh deal to stay with the Hatters in November 2003, the former Wednesday man netted three times in sixteen appearances before he sustained an injury in the match against QPR which brought a premature end to his season. Holmes, who played a part in Luton's championship success last season, signed a new one-year ontract prior to the start of the current campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 44 (0) | 3 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Ebbsfleet | 2009 - 10 | League | 28 (0) | 2 |
| York City | 2008 - 09 | League | 5 (0) | 1 |
| Rotherham | 2008 - 09 | League | 2 (1) | 0 |
| Rotherham | 2007 - 08 | League | 19 (5) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 5 (0) | 0 |
| Chesterfield | 2006 - 07 | League | 10 (0) | 1 |
| Luton Town | 2006 - 07 | League | 3 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 16 (7) | 2 |
| League Cup | 1 (1) | 0 | ||
| Luton Town | 2004 - 05 | League | 13 (6) | 3 |
| Luton Town | 2003 - 04 | League | 11 (5) | 3 |
| FA Cup | 2 (1) | 0 | ||
| Luton Town | 2002 - 03 | League | 8 (9) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2001 - 02 | League | 4 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Luton Town | 2000 - 01 | League | 12 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||



















