| Name: | Steve Basham (on loan to Hayes & Yeading Fc) |
| Nationality: | English |
| Date of Birth: | 02/12/1977 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | Preston, Wrexham (loan), Hayes&Yeading (loan), Southampton, Exeter City, Oxford United |
| Position: | Striker |
Born Southampton 02.12.77
Experienced striker who joined the Hatters on a one-year deal in August 2009 following his release from Exeter City.
The forward began is career with home-town club Southampton but only made one start during his time at the Dell.
With first team opportunities limited on the South Coast, Basham was sent on-loan to Wrexham and Preston North End and, following a second successful spell at Deepdale, he signed permanently for the Lancashire outfit for £200,000 in the summer of 1999.
However, after making 61 appearances - and winning a promotion with North End in 2000 - he signed for Oxford United in August 2002.
Basham scored 43 goals in 139 league starts at the Kassam Stadium and was best remembered in Oxfordshire for his ability to link the play and create opportunities for his team-mates.
The striker was on the move again in 2007, moving south to Exeter City where - in his first season at the club - he helped the Grecians win promotion back to the Football League.
After winning promotion again last season from League 2, he was released from St James Park this summer after making 27 league starts and scoring seven goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (1) | 8 | 0 | 0 |
| Luton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (5) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2008 - 09 | League | 12 (11) | 2 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Exeter City | 2007 - 08 | League | 15 (17) | 5 |
| FA Cup | 3 (0) | 1 | ||
| Oxford United | 2006 - 07 | League | 17 (3) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Oxford United | 2005 - 06 | League | 30 (10) | 8 |
| FA Cup | 4 (0) | 5 | ||
| League Cup | 0 (1) | 0 | ||
| Oxford United | 2004 - 05 | League | 29 (10) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2003 - 04 | League | 38 (0) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Oxford United | 2002 - 03 | League | 25 (6) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2001 - 02 | League | 0 (16) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Preston | 2000 - 01 | League | 11 (0) | 2 |
| League Cup | 4 (0) | 0 | ||
| Preston | 1999 - 00 | League | 11 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Preston | 1998 - 99 | League | 15 (2) | 10 |
| Southampton | 1998 - 99 | League | 0 (4) | 1 |
| League Cup | 0 (1) | 0 | ||
| Wrexham | 1997 - 98 | League | 4 (1) | 0 |
| Southampton | 1997 - 98 | League | 0 (9) | 0 |
| Southampton | 1996 - 97 | League | 1 (5) | 0 |















