| Name: | Adam Newton |
| Nationality: | English |
| Date of Birth: | 04/12/1980 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | West Ham Utd, Brentford, Peterborough, Notts County (loan), Leyton Orient (loan), Portsmouth (loan) |
| Position: | Midfielder |
Ascot-born Adam became Mick Harford's second summer signing after agreeing a two-year contract at Kenilworth Road following his release from Brentford.
Predominately used as a right winger, the pacy wide man is equally as comfortable at right-back.
Adam started his career at West Ham United, coming through the Hammers' respected academy but could only make three substitute appearances during his time at Upton Park before signing for Peterborough United in May 2002.
The former England Under 21 international went onto make a name for himself with the Posh making 249 appearances in six years at London Road going onto win promotion at the end of the 2007/08 campaign.
After leaving Peterborough at the end of the 2007/08 season, Adam was snapped by Andy Scott and Brentford where he helped the Bees to the League 2 title.
A St Kitts and Nevis international, he has spent time on-loan at Portsmouth, NottsCounty and Leyton Orient.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2009 - 10 | League | 34 (3) | 2 |
| FA Cup | 5 (1) | 2 | ||
| Brentford | 2008 - 09 | League | 30 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2007 - 08 | League | 26 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 43 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 36 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2004 - 05 | League | 27 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 28 (9) | 2 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2002 - 03 | League | 31 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2001 - 02 | League | 10 (0) | 1 |
| Notts County | 2000 - 01 | League | 13 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| West Ham Utd | 1999 - 00 | League | 0 (2) | 0 |
| Euro Cups | 0 (1) | 0 | ||
| Portsmouth | 1999 - 00 | League | 1 (2) | 0 |
| League Cup | 2 (0) | 0 | ||















