| Name: | Paul McVeigh |
| Nationality: | Northern Irish |
| Date of Birth: | 06/12/1977 |
| Height: | 5' 6" (168cm) |
| Weight: | 10st 10lbs (68.0kg) |
| Previous | |
| Clubs: | Norwich City, Burnley (loan), Tottenham |
| Position: | Striker |
The capture of Paul McVeigh, the ninth and final signing of Kevin Blackwell during pre-season, came somewhat of a surprise to many Luton Town. At the time of his signature, Luton were in desperate need of a centre-half and talk in the local media was linking defenders with a move to Kenilworth Road. However, Blackwell managed to sign this free scoring striker to add further competition to his forward line. McVeigh, who signed a two-year contract at Kenilworth Road, started his career at Tottenham Hotspur where he made three appearances, before he enjoyed a successful career with Norwich. He joined Norwich in March 2000 on a free transfer and although he took a few years to really establish himself, in the 2002-03 season he was the club's top scorer with 15 goals. McVeigh helped Norwich win promotion to the Premiership the following season and although he played few games for the Canaries at the top flight, he did get on the score sheet at Old Trafford. In the 2005/06 campaign, he was voted Player of the Month for December & January, in a season where he scored eight goals in total. McVeigh began the 2006-07 season on the substitute's bench, though an injury to Darren Huckerby briefly gave him an opportunity to play in the starting line-up although he eventually fell out of favor with boss Norwich manager Peter Grant. During his spells at Tottenham and Norwich, he was capped by Northern Ireland 20 times in total.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (10) | 0 | 1 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 1 (3) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2006 - 07 | League | 6 (2) | 3 |
| Norwich City | 2006 - 07 | League | 6 (15) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2005 - 06 | League | 22 (14) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (2) | 0 | ||
| Norwich City | 2004 - 05 | League | 3 (14) | 1 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 36 (8) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2002 - 03 | League | 38 (6) | 14 |
| FA Cup | 3 (0) | 1 | ||
| Norwich City | 2001 - 02 | League | 40 (5) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 6 (5) | 1 |
| League Cup | 0 (1) | 0 | ||
| Tottenham | 1996 - 97 | League | 2 (1) | 1 |
















