| Name: | Richard Langley |
| Nationality: | English |
| Date of Birth: | 27/12/1979 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Cardiff City, QPR |
| Position: | Midfielder |
Richard Langley signed for Luton Town in July 2006 after being released by former club QPR. A hard working midfielder, Langley started his career at Loftus Road after progressing through their youth ranks and went on to make nearly 150 appearances for the club. He became a firm favourite at QPR and in the 2002/03 season, Langley enjoyed a magical season, scoring ten goals from midfield, including a hat-trick in a 3-1 win over Blackpool in March 2003. It was his form that year which prompted Cardiff to splash out £200,000 for the midfielder and which led to him gaining international caps for Jamaica. At the start of the 2003/04 season, Langley scored for Jamaica in international friendlies against Cuba and Paraguay and went on to score six goals for his new club that season. Unfortunately, Langley couldn't repeat that form for Cardiff in the following season and was transfered back to QPR in August 2005. During his first season at Kenilworth Road, Langley made 21 first-team starts.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2006 - 07 | League | 18 (11) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2005 - 06 | League | 22 (11) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 24 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 39 (5) | 6 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 1 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| QPR | 2002 - 03 | League | 39 (1) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2001 - 02 | League | 15 (3) | 3 |
| QPR | 2000 - 01 | League | 26 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 1999 - 00 | League | 36 (5) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 1998 - 99 | League | 7 (1) | 1 |
















