| Name: | Don Hutchison |
| Nationality: | Scottish |
| Date of Birth: | 09/05/1971 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | West Ham Utd, Liverpool, Sunderland, Hartlepool, Millwall, Coventry City, Everton, Sheffield Utd |
| Position: | Midfielder |
Don Hutchison became Kevin Blackwell's seventh signing of the summer after he impressed on a trail at the Club during a pre-season tour of Norway. The experienced midfielder signed a one-year contract at the Club as Luton became his ninth club of his illustrious career. Hutchison started his career at Hartlepool United as a trainee, but was quickly spotted by Liverpool in 1990, before moving to Sheffield United and Sunderland. The midfielder signed for West Ham United for a club record transfer fee of £5 million in August 2001. He had previously broken the club's record transfer fee - £1.5 million - when he signed for his spell at the club in August 1994. He joined Millwall in August 2005 after being released at the start of the 2005-06 season by West Ham. He spent barely three months at the New Den, during which time he struggled to hold down a regular place in the starting line-up. He left Millwall in November 2005 and signed for Coventry. During his career, Hutchison played 26 times for Scotland, scoring six goals, including one strike against England in a Euro 2000 play-off game.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (6) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2006 - 07 | League | 3 (11) | 0 |
| Coventry City | 2005 - 06 | League | 10 (14) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 7 (4) | 2 |
| League Cup | 1 (2) | 0 | ||
| West Ham Utd | 2004 - 05 | League | 2 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| West Ham Utd | 2003 - 04 | League | 10 (15) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| West Ham Utd | 2002 - 03 | League | 0 (10) | 0 |
| Sunderland | 2001 - 02 | League | 2 (0) | 0 |
| West Ham Utd | 2001 - 02 | League | 24 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sunderland | 2000 - 01 | League | 30 (2) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Everton | 1999 - 00 | League | 28 (3) | 6 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Everton | 1998 - 99 | League | 29 (4) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (1) | 1 | ||
| Everton | 1997 - 98 | League | 11 (0) | 1 |
| Sheffield Utd | 1997 - 98 | League | 14 (4) | 0 |
| FA Cup | 4 (0) | 1 | ||
| Sheffield Utd | 1996 - 97 | League | 40 (4) | 3 |
| League Cup | 3 (0) | 0 | ||
| Sheffield Utd | 1995 - 96 | League | 18 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| West Ham Utd | 1995 - 96 | League | 8 (4) | 2 |
| West Ham Utd | 1994 - 95 | League | 22 (1) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Liverpool | 1993 - 94 | League | 6 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Liverpool | 1992 - 93 | League | 27 (4) | 7 |
| League Cup | 3 (0) | 1 | ||
| Liverpool | 1991 - 92 | League | 3 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
















