| Name: | Marlon Beresford |
| Nationality: | English |
| Date of Birth: | 02/09/1969 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Crewe (loan), Burnley (loan), Burnley, Sheffield Wed (loan), Wolves, Bury (loan), Oldham (loan), York City, Bradford City, Middlesbrough, Barnsley, Sheffield Wed, Northampton (loan) |
| Position: | Goalkeeper |
Former Luton boss Mike Newell strengthened his squad with the signing of Marlon Beresford at the beginning of July 2004 from League One rivals Barnsley. The 34-year-old is a vastly experienced goalkeeper with over 400 appearances under his belt and he returned to Kenilworth Road on a two-year contract after impressing during a successful three-month spell with the Hatters during the 2003-04 season. Marlon has appeared for a handful of clubs during his career but the majority of his time has been spent with Sheffield Wednesday, Burnley and Middlesbrough. The vastly experienced goalkeeper was selected as one of six members of the Luton squad who where named in the PFA League One 2004/05 team of the season. Marlon has been ever present for the last two seasons before he was replaced between the sticks by youngster Dean Brill at the end of the 2006/07 season.
Season 2007 - 08
| Oldham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2006 - 07 | League | 26 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2004 - 05 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2003 - 04 | League | 14 (0) | 0 |
| Luton Town | 2003 - 04 | League | 11 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Bradford City | 2003 - 04 | League | 5 (0) | 0 |
| York City | 2002 - 03 | League | 6 (0) | 0 |
| Burnley | 2002 - 03 | League | 33 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Middlesbrough | 2001 - 02 | League | 0 (1) | 0 |
| Burnley | 2001 - 02 | League | 13 (0) | 0 |
| Middlesbrough | 2000 - 01 | League | 0 (1) | 0 |
| Sheffield Wed | 2000 - 01 | League | 4 (0) | 0 |
| Middlesbrough | 1999 - 00 | League | 1 (0) | 0 |
| Middlesbrough | 1998 - 99 | League | 4 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Middlesbrough | 1997 - 98 | League | 3 (0) | 0 |
| Burnley | 1997 - 98 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Burnley | 1996 - 97 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 1995 - 96 | League | 36 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Burnley | 1994 - 95 | League | 40 (0) | 0 |
| Burnley | 1993 - 94 | League | 46 (0) | 0 |
| Burnley | 1992 - 93 | League | 44 (0) | 0 |
| Northampton | 1991 - 92 | League | 15 (0) | 0 |
















