| Name: | Adam Murray |
| Nationality: | English |
| Date of Birth: | 30/09/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Carlisle, Torquay United, Mansfield Town (loan), Burton, Oxford United, Notts County, Kidderminster, Derby County, Macclesfield, Luton Town |
| Position: | Midfielder |
Combative, box-to-box midfielder who joined the Hatters in the Summer of 2010 from Oxford United.
Murray started his career as a trainee with Derby County, turning professional in August 1998.
He gradually established himself in Derby's first team and played regularly in their Championship side, but by the start of the 2003/04 season was out of favour and joined Kidderminster Harriers on loan.
He left Derby in November 2003, joining Notts County and then rejoined Kidderminster Harriers and was a regular in their side until the end of the season.
In June 2004, he joined Mansfield Town and then moved to Carlisle United in March 2005, where he played in Paul Simpson's side's play-off team that won promotion back to the Football League. At the start of 2006/07 he moved on to Torquay United for £10,000.
In January 2007, Murray joined Macclesfield for a fee of £17,500 before he joined Oxford half way through the 2007/08 season and went on to make 87 appearances for the U's scoring 11 times in the process.
Adam's performances soon marked him out as a fans favourite and he was installed as Oxford captain at the start of the 2008/09 season, something he kept throughout last season until his campaign was cut short by a back injury.
Hatter's boss Richard Money moved quickly when he found out that 28 year old had negotiated his release from Chris Wilder's U's.
Home Kit Sponsor: Lars P Ronnestad & Family
Away Kit Sponsor: Jason Kelly
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 0 | 7 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2010 - 11 | League | 6 (1) | 0 |
| Mansfield Town | 2010 - 11 | League | 32 (0) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Oxford United | 2009 - 10 | League | 21 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Oxford United | 2008 - 09 | League | 45 (1) | 7 |
| FA Cup | 4 (0) | 0 | ||
| Oxford United | 2007 - 08 | League | 21 (0) | 3 |
| Macclesfield | 2007 - 08 | League | 22 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2006 - 07 | League | 8 (3) | 0 |
| Torquay United | 2006 - 07 | League | 21 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Carlisle | 2005 - 06 | League | 29 (8) | 1 |
| League Cup | 1 (0) | 1 | ||
| Carlisle | 2004 - 05 | League | 10 (0) | 1 |
| Mansfield Town | 2004 - 05 | League | 27 (5) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2003 - 04 | League | 1 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Burton | 2003 - 04 | League | 2 (0) | 0 |
| Kidderminster | 2003 - 04 | League | 19 (3) | 3 |
| Derby County | 2002 - 03 | League | 17 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2001 - 02 | League | 13 (0) | 7 |
| Derby County | 2001 - 02 | League | 3 (3) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2000 - 01 | League | 4 (10) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Derby County | 1999 - 00 | League | 1 (7) | 0 |
| Derby County | 1998 - 99 | League | 0 (4) | 0 |
















