| Name: | Matthew Barnes-Homer |
| Nationality: | English |
| Date of Birth: | 25/01/1986 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 6lbs (79.0kg) |
| Previous | |
| Clubs: | Aldershot Town, Wycombe, Kidderminster, Bromsgrove R |
| Position: | Striker |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (6) | 2 | 0 | 0 |
| Kidderminster | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 9 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kidderminster | 2008 - 09 | League | 41 (5) | 20 |
| FA Cup | 4 (0) | 1 | ||
| Kidderminster | 2007 - 08 | League | 17 (17) | 6 |
| FA Cup | 1 (1) | 1 | ||
| Wycombe | 2006 - 07 | League | 0 (1) | 0 |
| Bromsgrove R | 2005 - 06 | FA Cup | 1 (0) | 0 |
| Aldershot Town | 2004 - 05 | League | 0 (2) | 0 |














