| Name: | Danny Crow |
| Nationality: | English |
| Date of Birth: | 26/01/1986 |
| Height: | 5' 9" (176cm) |
| Weight: | 13st 3lbs (83.9kg) |
| Previous | |
| Clubs: | Peterborough, Norwich City, Cambridge, Notts County (loan), Northampton (loan) |
| Position: | Striker |
A nippy poacher of a striker, Crow joined the Hatters from Cambridge United in May 2010 following the expiry of his contract at the Abbey Stadium.
The front man started his career as a trainee with Norwich City and made his senior bow in the Premier League for the Canaries in December 2004.
A loan spell at Northampton followed towards the end of the 2004/05 season before he was released by Norwich and signed for Peterborough in the summer of 2005, notching 17 goals in his debut season at London Road.
Following a short loan spell at Notts County, Crow was released by Posh and was snapped up by Cambridge in September 2008.
The energetic forward's strike-rate of 22 goals in 43 league starts won him many admirers and his 19 goals during 2009/10 saw him scoop the U's online Player of the Year award.
Home Kit Sponsor: M&S Water Services
Away Kit Sponsor: Richard & Zak Tilley
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (6) | 9 | 3 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2010 - 11 | League | 17 (11) | 7 |
| FA Cup | 3 (0) | 1 | ||
| Cambridge | 2009 - 10 | League | 37 (4) | 19 |
| FA Cup | 3 (0) | 0 | ||
| Cambridge | 2008 - 09 | League | 14 (9) | 3 |
| FA Cup | 2 (0) | 1 | ||
| Notts County | 2007 - 08 | League | 13 (1) | 2 |
| Peterborough | 2007 - 08 | League | 2 (2) | 2 |
| League Cup | 1 (1) | 0 | ||
| Peterborough | 2006 - 07 | League | 22 (13) | 6 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2005 - 06 | League | 34 (4) | 15 |
| FA Cup | 2 (0) | 0 | ||
| Northampton | 2004 - 05 | League | 4 (6) | 2 |
| Norwich City | 2004 - 05 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
















