| Name: | Alan Goodall |
| Nationality: | English |
| Date of Birth: | 02/12/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Bangor City, Rochdale |
| Position: | Defender |
Alan Goodall arrived at Luton Town just 24 hours after Dave Edwards joined from Shrewsbury Town. Alan, who signed a two-year contract at Kenilworth Road, started his career at Welsh club Bangor City in 2001, spending four years at Farrar Road, where he scored ten goals in 91 games. During his first season at Bangor, he played in the Welsh Cup Final, picking up a runners-up medal in a defeat against Barry Town. Goodall has also tasted European football as he was part of the Bangor side that lost to Serbia side FK Smederevo in their 2002-03 UEFA Cup campaign. The defender moved to Rochdale in 2004 and went on to become a fans favourite at Spotland, making 131 appearances and scoring eight goals.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (4) | 1 | 4 | 1 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| League Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2006 - 07 | League | 46 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2005 - 06 | League | 37 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2004 - 05 | League | 27 (7) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Bangor City | 2003 - 04 | League | 24 (0) | 1 |
| Euro Cups | 1 (0) | 0 | ||
| Bangor City | 2002 - 03 | League | 16 (0) | 6 |
| Euro Cups | 2 (0) | 0 | ||
| Bangor City | 2001 - 02 | League | 2 (0) | 2 |
















