| Name: | Daniel Gleeson |
| Nationality: | English |
| Date of Birth: | 17/02/1985 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Welling United (loan), Cambridge, Notts County |
| Position: | Defender |
Tall and athletic defender, primarily a right-back, Gleeson signed for the Hatters in the summer of 2010 from his home town club Cambridge United.
A product of the U's academy, Gleeson made his debut at 18 and soon became a regular at the Abbey Stadium making 61 league appearances before Notts County snapped up his signature in 2006.
Gleeson only lasted a season at Meadow Lane, featuring 17 times before he was back at the Abbey, firstly on-loan before resigning permanently in 2007.
Recognised as one of the best right-backs outside the Football League, Gleeson's performances have seen him rewarded with seven England C caps.
Home Kit Sponsor: Whosh
Away Kit Sponsor: Available
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (1) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2010 - 11 | League | 36 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Cambridge | 2009 - 10 | League | 31 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Cambridge | 2008 - 09 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Cambridge | 2007 - 08 | League | 43 (0) | 1 |
| FA Cup | 5 (0) | 0 | ||
| Notts County | 2006 - 07 | League | 16 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Cambridge | 2006 - 07 | League | 8 (0) | 1 |
| Cambridge | 2005 - 06 | League | 23 (1) | 0 |
| Cambridge | 2004 - 05 | League | 21 (9) | 0 |
| League Cup | 1 (0) | 0 | ||
| Welling United | 2003 - 04 | League | 2 (0) | 0 |
| Cambridge | 2003 - 04 | League | 3 (4) | 0 |
















