| Name: | David Bell |
| Nationality: | Irish |
| Date of Birth: | 21/01/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Norwich City, Rushden & D, Leicester City, Luton Town |
| Position: | Midfielder |
Talented young midfielder David Bell signed a three and a half year contract with the Hatters in mid-January 2006 after joining from Rushden & Diamonds. The Northamptonshire-born player rose through the ranks at Diamonds to quickly establish himself as a firm favourite at Nene Park. Bell, who has been capped by Republic of Ireland at U19 and U21 level, made 121 starting appearances for Rushden, scoring ten goals, since making his breakthrough at first-team level in 2000, under the guidance of former boss Brian Talbot. Bell can play in the centre, left and right side of midfield and his performances for Rushden led to two trial spells with Middlesbrough. After missing the start of the 2006/07 season through injury, Bell went on to enjoy a successful season and picked up two awards at the end of season's presentations.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (6) | 0 | 3 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2010 - 11 | League | 20 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2009 - 10 | League | 20 (8) | 2 |
| FA Cup | 2 (0) | 1 | ||
| Coventry City | 2008 - 09 | League | 8 (1) | 1 |
| Norwich City | 2008 - 09 | League | 12 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leicester City | 2007 - 08 | League | 6 (0) | 0 |
| Luton Town | 2007 - 08 | League | 32 (0) | 4 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Luton Town | 2006 - 07 | League | 28 (6) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 2 (7) | 0 |
| Rushden & D | 2005 - 06 | League | 13 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2004 - 05 | League | 39 (1) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2003 - 04 | League | 31 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rushden & D | 2002 - 03 | League | 25 (4) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
















