| Name: | Kevin Pilkington |
| Nationality: | English |
| Date of Birth: | 08/03/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 10lbs (87.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Mansfield Town (loan), Port Vale, Wigan Athletic, Rotherham (loan), Luton Town (loan), Rochdale (loan), Notts County, Man Utd |
| Position: | Goalkeeper |
Vastly experienced goalkeeper who joined the Hatters in May 2010 after his release from Notts County.
Pilkington began his career with Manchester United playing six times in the Premier League under Sir Alex Ferguson.
During his six years at Old Trafford Pilkington enjoyed loan spells at Rochdale, Rotherham and Celtic before a two-year stay at Port Vale.
After 23 league appearances for the Valiants, he was on the move once more, with Aberystwyth Town and Wigan Athletic his next two ports of call.
However, he found stability at his next club, Mansfield, joining the Stags in 2000 and went onto feature 167 times in league action over the next five years.
In 2005 the Hitchin-born stopper made the short hop down the M1 to sign for Notts County and another five year stay resulted in him making 141 appearances at Meadow Lane.
However, Notts began flashing the cash at the start of the 2009/10 campaign with goalkeeper Kasper Schmeichel one of many high-profile arrivals.
Frozen out of the County team, and with Mark Tyler injured, Pilkington joined the Hatters on-loan in November and went onto make 11 appearance between the sticks whilst at Kenilworth Road before injury curtailed his stay.
But when the Magpies released him in the summer of 2010, Money was quick to snap up the veteran permanently, giving the Town the choice of two excellent goalkeepers.
Signed a one-year contract extension in the summer of 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (0) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2010 - 11 | League | 3 (0) | 0 |
| Mansfield Town | 2010 - 11 | League | 10 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Luton Town | 2009 - 10 | League | 7 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Notts County | 2008 - 09 | League | 25 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 32 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Notts County | 2005 - 06 | League | 45 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2004 - 05 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2003 - 04 | League | 49 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2002 - 03 | League | 32 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2001 - 02 | League | 45 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2000 - 01 | League | 2 (0) | 0 |
| Port Vale | 1999 - 00 | League | 15 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 1998 - 99 | League | 8 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Man Utd | 1997 - 98 | League | 2 (0) | 0 |
| Rotherham | 1996 - 97 | League | 17 (0) | 0 |
| Rochdale | 1995 - 96 | League | 6 (0) | 0 |
| Man Utd | 1995 - 96 | League | 2 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Man Utd | 1994 - 95 | League | 0 (1) | 0 |
















