| Name: | Kevin Gallen |
| Nationality: | English |
| Date of Birth: | 21/09/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Barnsley (loan), Huddersfield (loan), Plymouth (loan), MK Dons, Darlington, QPR |
| Position: | Striker |
A Shepherds Bush native, Gallen established himself as something of a legend at QPR. He notched up over 400 appearances and hit 97 goals for the R's in two spells spanning nearly 14 years. Gallen joined Huddersfield 2000 and after 10 goals in 30 starts for the Terriers, Gallen moved across Yorkshire to join Barnsley the following summer, but the call of West London saw him return to QPR within a few months. He then scored nine goals in 16 league starts for MK Dons before joining Luton on loan.
After a successful loan spell Gallen joined permanently in January 2009.
The striker enjoyed a prolific season in non-league football with his football know-how often too good for opposition defences. He struck-up a partnership with Tom Craddock and finished the campaign with 21 goals in all competitions.
Remarkably, given the length and success of his time in the game, it therefore came as a surprise when he revealed that his hat-trick in the 6-0 win over Grays Athletic in April 2010, was the first of his career.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2009 - 10 | League | 32 (1) | 16 |
| FA Cup | 6 (0) | 2 | ||
| Luton Town | 2008 - 09 | League | 26 (3) | 3 |
| MK Dons | 2008 - 09 | League | 1 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| MK Dons | 2007 - 08 | League | 15 (9) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Plymouth | 2006 - 07 | League | 6 (7) | 1 |
| FA Cup | 3 (0) | 1 | ||
| QPR | 2006 - 07 | League | 9 (9) | 3 |
| League Cup | 1 (0) | 1 | ||
| QPR | 2005 - 06 | League | 18 (0) | 4 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2004 - 05 | League | 46 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2003 - 04 | League | 44 (1) | 17 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| QPR | 2002 - 03 | League | 44 (1) | 13 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Barnsley | 2001 - 02 | League | 8 (1) | 2 |
| League Cup | 0 (1) | 0 | ||
| QPR | 2001 - 02 | League | 25 (0) | 7 |
| Huddersfield | 2000 - 01 | League | 30 (8) | 10 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 1999 - 00 | League | 7 (24) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| QPR | 1998 - 99 | League | 42 (3) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| QPR | 1997 - 98 | League | 19 (8) | 3 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 1996 - 97 | League | 2 (0) | 3 |
| QPR | 1995 - 96 | League | 26 (4) | 8 |
| League Cup | 2 (0) | 1 | ||
| QPR | 1994 - 95 | League | 31 (6) | 10 |
| FA Cup | 0 (0) | 1 | ||















