| Name: | Darren Currie |
| Nationality: | English |
| Date of Birth: | 29/11/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Derby County (loan), West Ham Utd, Wycombe, Brighton, Ipswich Town, Coventry City (loan), Leyton Orient, Shrewsbury, Plymouth, Barnet, Shrewsbury (loan) |
| Position: | Midfielder |
Darren Currie became Kevin Blackwell's third signing of the summer when he signed a two-year deal at Kenilworth Road in July 2007. The experienced midfielder started his career at West Ham United as a trainee, but did not break into the first-team during his three year stay at Upton Park. His first senior appearance was with Shrewsbury Town, where he made 66 appearances at Gay Meadow, scoring eight goals during two years at the Shropshire club. An unsuccessful spell at Plymouth followed before he became a distinguished player at Barnet and then at Wycombe, where he made over 100 appearances for each club. During four years at Barnet, Currie scored 21 goals in 141 appearances before being transferred to Wycombe in a £200,000 deal, where he scored 20 goals in 143 appearances. After four years at Wycombe, Currie moved to Brighton and under Seagulls boss Mark McGhee where he soon became a key figure in the Albion side. His impressive form at the Withdean, where he made 23 appearances, alerted the attentions of Ipswich boss Joe Royle, who signed the midfielder in a £250,000 deal. During his time at Portman Road, Currie made 88 appearances and scored nine goals before he was released by Ipswich prior to the end of the season. In February, Currie had flown to Los Angles Galaxy for a two week trial, but having taken part in three friendly games, he returned to sign on loan with Derby County.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (6) | 2 | 3 | 0 |
| FA Cup | 4 (1) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2006 - 07 | League | 4 (4) | 1 |
| Coventry City | 2006 - 07 | League | 6 (2) | 0 |
| Ipswich Town | 2006 - 07 | League | 6 (7) | 1 |
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 39 (7) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2004 - 05 | League | 20 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 21 (1) | 2 |
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2003 - 04 | League | 42 (0) | 7 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2002 - 03 | League | 23 (15) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wycombe | 2001 - 02 | League | 44 (2) | 4 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2000 - 01 | League | 43 (2) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1999 - 00 | League | 46 (0) | 5 |
| League Cup | 1 (0) | 0 | ||
| Barnet | 1998 - 99 | League | 33 (5) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Plymouth | 1997 - 98 | League | 5 (2) | 0 |
| Shrewsbury | 1997 - 98 | League | 10 (6) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 1996 - 97 | League | 25 (12) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 1995 - 96 | League | 9 (1) | 0 |
| Shrewsbury | 1995 - 96 | League | 11 (2) | 2 |
| Shrewsbury | 1994 - 95 | League | 0 (0) | 2 |
















