| Name: | Mark Tyler |
| Nationality: | English |
| Date of Birth: | 02/04/1977 |
| Height: | 5' 11" (181cm) |
| Weight: | 13st 1lbs (83.0kg) |
| Previous | |
| Clubs: | Peterborough, Hull City (loan), Watford, Bury, Bury (loan) |
| Position: | Goalkeeper |
Hugely experienced goalkeeper who signed a two-year contract at Kenilworth Road in June 2009 to become Mick Harford's fifth signing of the summer following his release from Peterborough United.
Mark made 483 appearances in 15 years at London Road and was rewarded for his loyalty with a testimonial against Liverpool in 2007.
After falling down the pecking order at Posh he found first team opportunities hard to come by and in 2008/09 he was loaned out to League 2 Bury where he made 11 appearances for the Shakers.
A former England Youth international, Tyler was handed the number one shirt by the Hatters boss who admitted he'd failed in an attempt to sign the stopper the previous summer.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2009 - 10 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bury | 2008 - 09 | League | 11 (0) | 0 |
| Peterborough | 2007 - 08 | League | 17 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 41 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2005 - 06 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 43 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 29 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2001 - 02 | League | 44 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2000 - 01 | League | 40 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 35 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1997 - 98 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Peterborough | 1996 - 97 | League | 3 (0) | 0 |
| Peterborough | 1994 - 95 | League | 5 (0) | 0 |















