| Name: | Keith Keane |
| Nationality: | Irish |
| Date of Birth: | 20/11/1986 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Position: | Midfielder |
Having made his debut as a 16-year-old in November 2003, Keith Keane went on to enjoy an extended run in the side from February onwards whilst Kevin Foley was out injured.
Such was the contribution he made that the return of Foley didn't signal the end of his involvement at first-team level and he finished the season with 14 appearances under his belt, all this whilst still in the first year of his scholarship.
Another of the youth team who regularly appears for the Republic of Ireland at schoolboy level, he joined the Hatters at the age of nine having been scouted in local football, and has made a rapid progression through the club's centre of excellence and youth teams, demonstrating enough potential to convince Mike Newell to give him his first taste of senior action.
Keith has featured most prominently on the right of midfield, bursting forward to great effect to provide many goals for himself and his team-mates.
Over the course of his career at Kenilworth Road Keane has proved to be one of the, if not the most, versatile players to pull on a Luton shirt.
Capable of playing right the way across the back four or in midfield the only positions he's not featured for the Town (yet) are in goal and up-front.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (0) | 0 | 3 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2008 - 09 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Luton Town | 2007 - 08 | League | 27 (1) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Luton Town | 2006 - 07 | League | 17 (2) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Luton Town | 2005 - 06 | League | 5 (5) | 1 |
| League Cup | 1 (1) | 0 | ||
| Luton Town | 2004 - 05 | League | 11 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Luton Town | 2003 - 04 | League | 14 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||















