MATCHDAY ADMISSION 2007/08
Posted on: Thu 24 Jan 2008
To buy tickets, call in at the Ticket Office in Kenilworth Road, or phone 0870 0170656
| STANDS | MATCH TICKET PRICE | |
| Main Stand A-E | ||
| Adults | £26 | |
| Under-16/Full Time Students/Over 65's | £12 | |
| Age 16-21 | £15 | |
| Age 60-65 | £21 | |
| Main Stand F | ||
| Adults | £21.50 | |
| Under-16/Full Time Students/Over 65's | £11 | |
| Age 16-21 | £14 | |
| Age 60-65 | £19.50 | |
| Main Stand G (Restricted View) | ||
| Adults | £15 | |
| Under-16/Full Time Students/Over 65's | £9 | |
| Age 16-21 | £12 | |
| Age 60-65 | £13 | |
| Main Stand Enclosure C - G | ||
| Adults | £21.50 | |
| Under-16/Full Time Students/Over 65's | £11 | |
| Age 16-21 | £14 | |
| Age 60-65 | £19.50 | |
| Restricted View Blocks A, B, H & J | ||
| Adults | £15 | |
| Under-16/Full Time Students/Over 65's | £9 | |
| Age 16-21 | £12 | |
| Age 60-65 | £13 | |
| Kenilworth Stand - Upper and Lower Tier | ||
| Adults | £21.50 | |
| Under-16/Full Time Students/Over 65's | £11 | |
| Age 16-21 | £14 | |
| Age 60-65 | £19.50 | |
| Kenilworth Stand - Upper and Lower Tier Family Ticket | ||
| Minimum Purchase to qualify: 1 adult & 1 junior (same family) | ||
| Adults | £17.50 | |
| Under-16 | £8 | |
| Family Stand - Family Season Ticket Minimum Purchase to qualify: 1 adult & 1 junior (same family) | ||
| Adults Under-16 |
£17.50 £8 | |
| LUTON TOWN FOOTBALL CLUB
TERMS AND CONDITIONS - MATCHDAY TICKETS
|
Advertisement















