User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Luton Town Football Club table for another season:
Coca-Cola Football League One - Updated 15/10/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Swansea City 1122154402157+9 20
2 Tranmere 112318632073+6 20
3 Leyton Orient 11212611411107-2 20
4 Nottm Forest 1021173330113+12 19
5 Southend 1140212621279+4 19
6 Carlisle 1131172222108+7 18
7 Hartlepool 1132110620388+4 17
8 Brighton 113119521345+3 17
9 Yeovil Town 112224630254-1 17
10 Swindon Town 1031112413166+8 16
11 Walsall 1112267312760 15
12 Leeds United 1151011241093+15 14
13 Doncaster 113129511369+1 14
14 Luton Town 1141113701427+1 14
15 Northampton 1131194033713-1 13
16 Huddersfield 1121266204312-9 13
17 Bristol Rovers 1103261023154-3 12
18 Gillingham 1132186005116-13 11
19 Oldham 92035611256-2 10
20 Crewe 1121257033511-8 10
21 Millwall 112036603319-8 9
22 Cheltenham 111325810439-9 9
23 Port Vale 111145811335-5 8
24 Bournemouth 1101531221277-9 8
 News Archive
Display Stories From Week
All materials on this website © Luton Town Football Club & FL Interactive Limited.

Photographs courtesy of © Gareth Owen (Official Club Photographer) and (unless otherwise stated) © Empics.

Site design Uptonaway Media

For all advertising opportunities relating to Luton Town Football Club please contact commercial@lutontown.co.uk

This website forms part of the Official Football Sites network.

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here