PRO-GRADUATES
Posted on: Sun 07 Dec 2008
Two Players Currently in the England Squad
Seven Players Playing in the Premier League
Over £20 Million generated by Luton Town in 25 years
What is the Current Market Value of the List Below?
Section One: Currently Playing for Luton Town
| Dean Brill |
| Ed Asafu-Adjaye |
| George Beavan |
| Keith Keane |
| Ryan Charles |
| Jake Howells |
| Scott Sinclair |
|
Jordan Patrick |
Section Two: Still Playing Professional Football
| Premier League | |
| Matthew Upson | West Ham United |
| Matthew Taylor | Bolton |
| Daryl Murphy | Sunderland |
| Emerson Boyce | Wigan |
| Leon Barnett | West Bromwich Albion |
| Curtis Davies | Aston Villa |
| Jack Wilshere | Arsenal |
| Championship | |
| Kelvin Davis | Southampton |
| Gary Doherty | Norwich |
| Michael McIndoe | Bristol City |
| Matthew Spring | Sheffield Utd |
| Calvin Andrew | Crystal Palace |
| Kevin Foley | Wolves |
| League One | |
| Nathan Abbey | MK Dons |
| Tresor Kandol | Millwall |
| Jude Stirling | MK Dons |
| Stephen O Leary | Hereford |
| League Two | |
| Paul McClaren | Bradford |
| Robert Beckwith | Barnet |
| Michael Leary | Barnet |
| Blue Square Premier | |
| Chris Wilmott | Oxford |
| James Ayres | Kettering |
| Stuart Douglas | Weymouth |
| Lee Mansell |
Torquay |
| Rob Sinclair |
Salisbury |
Section Three: Players who remained at Luton after Graduating
| Ashley Grimes |
| Brian Stein |
| Julian James |
| Marvin Johnson |
| Richard Harvey |
| Ricky Hill |
| Rob Johnson |
Section Four: Players No Longer Playing Professionally
| Player | Left | To | Other Clubs | |
| Aaron Skelton | 1997 | Colchester | N Forest | A Villa |
| Andre Scarlett | 2001 | Stevenage | West Ham | Burnley |
| Andrew Fotiadis | 2003 | Peterborugh | Stoke | Chelsea |
| Ben Chenery | 1997 | Cambridge | Norwich | Fulham |
| Ceri Hughes | 1997 | Wimbledon | Peterborough | |
| David Greene | 1996 | Colchester | Chelsea | |
| David Oldfield | 1989 | Man City | Leicester | Stoke |
| Gary Parker | 1986 | Hull | QPR | |
| Gary Simpson | 1996 | Fulham | Norwich | Wigan |
| Geoff Aunger | 1995 | Chester | Sheffield United | |
| Greg Rioch | 1995 | Peterborough | Sheffield Weds | Everton |
| Jamie Campbell | 1995 | Barnet | Colchester | |
| Jamie Woodsford | 1996 | Portadown | Burnley | Preston |
| Jason Rees | 1994 | Portsmouth | ||
| John Hartson | 1995 | Arsenal | Hull City | |
| Kingsley Black | 1991 | Nottingham Forest | West Ham | Celtic |
| Kurt Nogan | 1992 | Peterborough | Southampton | Celtic |
| Liam George | 2001 | Stevenage | Cambrige | Brighton |
| Mal Donaghy | 1990 | Man United | ||
| Mark Pembridge | 1992 | Derby County | ||
| Mark Stein | 1988 | QPR | Cardiff | |
| Mark Walton | 1987 | Colchester | Portsmouth | Cardiff |
| Matt Jackson | 1991 | Everton | ||
| Matthew Judge | 2004 | Dagenham & Red | ||
| Mitchell Thomas | 1986 | Tottenham | ||
| Paris Okai | 2004 | Cambridge | ||
| Paul Telfer | 1995 | Coventry | Plymouth | |
| Scott Ward | 2004 | Crawley | ||
| Sean Evers | 1999 | Reading | York | |
| Sean Farrell | 1991 | Fulham | ||
| Terry Sweeney | 1998 | Plymouth | ||
| Tim Alpress | 1991 | Preston NE | ||
| Tim Breacker | 1990 | West Ham |













